Reviews Fantasy FilmFest 1997 | |||
---|---|---|---|
Bad Taste (1987) | [ R: 2 - K: 1 ] | ||
Birth of the Wizard (1996) | [ R: 0 - K: 1 ] | ||
Black Mask (1996) | [ R: 0 - K: 1 ] | ||
Bordello of Blood (1996) | [ R: 1 - K: 0 ] | ||
Braindead (1992) | [ R: 2 - K: 0 ] | ||
Bram Stoker’s Dracula (1992) | [ R: 1 - K: 0 ] | ||
Dracula (1958) | [ R: 1 - K: 0 ] | ||
Face/Off (1997) | [ R: 1 - K: 0 ] | ||
The Frighteners (1996) | [ R: 2 - K: 0 ] | ||
Fudoh: The New Generation (1996) | [ R: 2 - K: 0 ] | ||
Gonin 2 (1996) | [ R: 1 - K: 0 ] | ||
Grosse Pointe Blank (1997) | [ R: 1 - K: 1 ] | ||
Hemoglobin (1997) | [ R: 1 - K: 1 ] | ||
Meet the Feebles (1989) | [ R: 2 - K: 0 ] | ||
Mike Mendez’ Killers (1997) | [ R: 2 - K: 3 ] | ||
Die Neunschwänzige Katze (1971) | [ R: 1 - K: 0 ] | ||
Opera (1987) | [ R: 2 - K: 1 ] | ||
Retroactive (1997) | [ R: 0 - K: 1 ] | ||
Scream (1996) | [ R: 1 - K: 0 ] | ||
Space Truckers (1996) | [ R: 1 - K: 0 ] | ||
Das Stendhal Syndrom (1995) | [ R: 2 - K: 2 ] | ||
Suspiria (1976) | [ R: 4 - K: 0 ] | ||
Tenebrae (1982) | [ R: 2 - K: 0 ] | ||
Two Evil Eyes (1990) | [ R: 2 - K: 0 ] | ||
Wax Mask (1997) | [ R: 1 - K: 0 ] | ||
[R: x = Anzahl Reviews - K: x = Anzahl Kommentare] |